[latex][/latex]

Tables for Chapter 12

\[\LARGE\text {Annuity Factor: }\frac{((1+i)^n-1)}{i}\]
Future value for a $1 annuity for n periods

Table A.1

Period 1% 2% 3% 4% 5% 6% 7% 8% 9% 10% 12% 14% 15% 16% 18% 20% 24% 28%
1 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
2 2.010 2.020 2.030 2.040 2.050 2.060 2.070 2.080 2.090 2.100 2.120 2.140 2.150 2.160 2.180 2.200 2.240 2.280
3 3.030 3.060 3.091 3.122 3.153 3.184 3.215 3.246 3.278 3.310 3.374 3.440 3.473 3.506 3.572 3.640 3.778 3.918
4 4.060 4.122 4.184 4.246 4.310 4.375 4.440 4.506 4.573 4.641 4.779 4.921 4.993 5.066 5.215 5.368 5.684 6.016
5 5.101 5.204 5.309 5.416 5.526 5.637 5.751 5.867 5.985 6.105 6.353 6.610 6.742 6.877 7.154 7.442 8.048 8.700
6 6.152 6.308 6.468 6.633 6.802 6.975 7.153 7.336 7.523 7.716 8.115 8.536 8.754 8.977 9.442 9.930 10.980 12.136
7 7.214 7.434 7.662 7.898 8.142 8.394 8.654 8.923 9.200 9.487 10.089 10.730 11.067 11.414 12.142 12.916 14.615 16.534
8 8.286 8.583 8.892 9.214 9.549 9.897 10.260 10.637 11.028 11.436 12.300 13.233 13.727 14.240 15.327 16.499 19.123 22.163
9 9.369 9.755 10.159 10.583 11.027 11.491 11.978 12.488 13.021 13.579 14.776 16.085 16.786 17.519 19.086 20.799 24.712 29.369
10 10.462 10.950 11.464 12.006 12.578 13.181 13.816 14.487 15.193 15.937 17.549 19.337 20.304 21.321 23.521 25.959 31.643 38.593
11 11.567 12.169 12.808 13.486 14.207 14.972 15.784 16.645 17.560 18.531 20.655 23.045 24.349 25.733 28.755 32.150 40.238 50.398
12 12.683 13.412 14.192 15.026 15.917 16.870 17.888 18.977 20.141 21.384 24.133 27.271 29.002 30.850 34.931 39.581 50.895 65.510
13 13.809 14.680 15.618 16.627 17.713 18.882 20.141 21.495 22.953 24.523 28.029 32.089 34.352 36.786 42.219 48.497 64.110 84.853
14 14.947 15.974 17.086 18.292 19.599 21.015 22.550 24.215 26.019 27.975 32.393 37.581 40.505 43.672 50.818 59.196 80.496 109.612
15 16.097 17.293 18.599 20.024 21.579 23.276 25.129 27.152 29.361 31.772 37.280 43.842 47.580 51.660 60.965 72.035 100.815 141.303
16 17.258 18.639 20.157 21.825 23.657 25.673 27.888 30.324 33.003 35.950 42.753 50.980 55.717 60.925 72.939 87.442 126.011 181.868
17 18.430 20.012 21.762 23.698 25.840 28.213 30.840 33.750 36.974 40.545 48.884 59.118 65.075 71.673 87.068 105.931 157.253 233.791
18 19.615 21.412 23.414 25.645 28.132 30.906 33.999 37.450 41.301 45.599 55.750 68.394 75.836 84.141 103.740 128.117 195.994 300.252
19 20.811 22.841 25.117 27.671 30.539 33.760 37.379 41.446 46.018 51.159 63.440 78.969 88.212 98.603 123.414 154.740 244.033 385.323
20 22.019 24.297 26.870 29.778 33.066 36.786 40.995 45.762 51.160 57.275 72.052 91.025 102.444 115.380 146.628 186.688 303.601 494.213
21 23.239 25.783 28.676 31.969 35.719 39.993 44.865 50.423 56.765 64.002 81.699 104.768 118.810 134.841 174.021 225.026 377.465 633.593
22 24.472 27.299 30.537 34.248 38.505 43.392 49.006 55.457 62.873 71.403 92.503 120.436 137.632 157.415 206.345 271.031 469.056 811.999
23 25.716 28.845 32.453 36.618 41.430 46.996 53.436 60.893 69.532 79.543 104.603 138.297 159.276 183.601 244.487 326.237 582.630 1040.358
24 26.973 30.422 34.426 39.083 44.502 50.816 58.177 66.765 76.790 88.497 118.155 158.659 184.168 213.978 289.494 392.484 723.461 1332.659
25 28.243 32.030 36.459 41.646 47.727 54.865 63.249 73.106 84.701 98.347 133.334 181.871 212.793 249.214 342.603 471.981 898.092 1706.803
26 29.526 33.671 38.553 44.312 51.113 59.156 68.676 79.954 93.324 109.182 150.334 208.333 245.712 290.088 405.272 567.377 1114.634 2185.708
27 30.821 35.344 40.710 47.084 54.669 63.706 74.484 87.351 102.723 121.100 169.374 238.499 283.569 337.502 479.221 681.853 1383.146 2798.706
28 32.129 37.051 42.931 49.968 58.403 68.528 80.698 95.339 112.968 134.210 190.699 272.889 327.104 392.503 566.481 819.223 1716.101 3583.344
29 33.450 38.792 45.219 52.966 62.323 73.640 87.347 103.966 124.135 148.631 214.583 312.094 377.170 456.303 669.447 984.068 2128.965 4587.680
30 34.785 40.568 47.575 56.085 66.439 79.058 94.461 113.283 136.308 164.494 241.333 356.787 434.745 530.312 790.948 1181.882 2640.916 5873.231
40 48.886 60.402 75.401 95.026 120.800 154.762 199.635 259.057 337.882 442.593 767.091 1342.025 1779.090 2360.757 4163.213 7343.858 22728.803 69377.460
50 64.463 84.579 112.797 152.667 209.348 290.336 406.529 573.770 815.084 1163.909 2400.018 4994.521 7217.716 10435.649 21813.094 45497.191 195372.644 819103.077
60 81.670 114.052 163.053 237.991 353.584 533.128 813.520 1253.213 1944.792 3034.816 7471.641 18535.133 29219.992 46057.509 114189.666 281732.572 1679147.280 9670300.886

Future value for a $1 annuity for n periods

 

\[\LARGE\text {Present Value of: }\$1\;\text {PV}=\frac{1}{(1+i)}^n=\frac{1}{\text {FV}}\]

A.2

Period 1% 2% 3% 4% 5% 6% 7% 8% 9% 10% 12% 14% 15% 16% 18% 20% 24% 28%
1 0.9901 0.9804 0.9709 0.9615 0.9524 0.9434 0.9346 0.9259 0.9174 0.9091 0.8929 0.8772 0.8696 0.8621 0.8475 0.8333 0.8065 0.7813
2 0.9803 0.9612 0.9426 0.9246 0.9070 0.8900 0.8734 0.8573 0.8417 0.8264 0.7972 0.7695 0.7561 0.7432 0.7182 0.6944 0.6504 0.6104
3 0.9706 0.9423 0.9151 0.8890 0.8638 0.8396 0.8163 0.7938 0.7722 0.7513 0.7118 0.6750 0.6575 0.6407 0.6086 0.5787 0.5245 0.4768
4 0.9610 0.9238 0.8885 0.8548 0.8227 0.7921 0.7629 0.7350 0.7084 0.6830 0.6355 0.5921 0.5718 0.5523 0.5158 0.4823 0.4230 0.3725
5 0.9515 0.9057 0.8626 0.8219 0.7835 0.7473 0.7130 0.6806 0.6499 0.6209 0.5674 0.5194 0.4972 0.4761 0.4371 0.4019 0.3411 0.2910
6 0.9420 0.8880 0.8375 0.7903 0.7462 0.7050 0.6663 0.6302 0.5963 0.5645 0.5066 0.4556 0.4323 0.4104 0.3704 0.3349 0.2751 0.2274
7 0.9327 0.8706 0.8131 0.7599 0.7107 0.6651 0.6227 0.5835 0.5470 0.5132 0.4523 0.3996 0.3759 0.3538 0.3139 0.2791 0.2218 0.1776
8 0.9235 0.8535 0.7894 0.7307 0.6768 0.6274 0.5820 0.5403 0.5019 0.4665 0.4039 0.3506 0.3269 0.3050 0.2660 0.2326 0.1789 0.1388
9 0.9143 0.8368 0.7664 0.7026 0.6446 0.5919 0.5439 0.5002 0.4604 0.4241 0.3606 0.3075 0.2843 0.2630 0.2255 0.1938 0.1443 0.1084
10 0.9053 0.8203 0.7441 0.6756 0.6139 0.5584 0.5083 0.4632 0.4224 0.3855 0.3220 0.2697 0.2472 0.2267 0.1911 0.1615 0.1164 0.0847
11 0.8963 0.8043 0.7224 0.6496 0.5847 0.5268 0.4751 0.4289 0.3875 0.3505 0.2875 0.2366 0.2149 0.1954 0.1619 0.1346 0.0938 0.0662
12 0.8874 0.7885 0.7014 0.6246 0.5568 0.4970 0.4440 0.3971 0.3555 0.3186 0.2567 0.2076 0.1869 0.1685 0.1372 0.1122 0.0757 0.0517
13 0.8787 0.7730 0.6810 0.6006 0.5303 0.4688 0.4150 0.3677 0.3262 0.2897 0.2292 0.1821 0.1625 0.1452 0.1163 0.0935 0.0610 0.0404
14 0.8700 0.7579 0.6611 0.5775 0.5051 0.4423 0.3878 0.3405 0.2992 0.2633 0.2046 0.1597 0.1413 0.1252 0.0985 0.0779 0.0492 0.0316
15 0.8613 0.7430 0.6419 0.5553 0.4810 0.4173 0.3624 0.3152 0.2745 0.2394 0.1827 0.1401 0.1229 0.1079 0.0835 0.0649 0.0397 0.0247
16 0.8528 0.7284 0.6232 0.5339 0.4581 0.3936 0.3387 0.2919 0.2519 0.2176 0.1631 0.1229 0.1069 0.0930 0.0708 0.0541 0.0320 0.0193
17 0.8444 0.7142 0.6050 0.5134 0.4363 0.3714 0.3166 0.2703 0.2311 0.1978 0.1456 0.1078 0.0929 0.0802 0.0600 0.0451 0.0258 0.0150
18 0.8360 0.7002 0.5874 0.4936 0.4155 0.3503 0.2959 0.2502 0.2120 0.1799 0.1300 0.0946 0.0808 0.0691 0.0508 0.0376 0.0208 0.0118
19 0.8277 0.6864 0.5703 0.4746 0.3957 0.3305 0.2765 0.2317 0.1945 0.1635 0.1161 0.0829 0.0703 0.0596 0.0431 0.0313 0.0168 0.0092
20 0.8195 0.6730 0.5537 0.4564 0.3769 0.3118 0.2584 0.2145 0.1784 0.1486 0.1037 0.0728 0.0611 0.0514 0.0365 0.0261 0.0135 0.0072
21 0.8114 0.6598 0.5375 0.4388 0.3589 0.2942 0.2415 0.1987 0.1637 0.1351 0.0926 0.0638 0.0531 0.0443 0.0309 0.0217 0.0109 0.0056
22 0.8034 0.6468 0.5219 0.4220 0.3418 0.2775 0.2257 0.1839 0.1502 0.1228 0.0826 0.0560 0.0462 0.0382 0.0262 0.0181 0.0088 0.0044
23 0.7954 0.6342 0.5067 0.4057 0.3256 0.2618 0.2109 0.1703 0.1378 0.1117 0.0738 0.0491 0.0402 0.0329 0.0222 0.0151 0.0071 0.0034
24 0.7876 0.6217 0.4919 0.3901 0.3101 0.2470 0.1971 0.1577 0.1264 0.1015 0.0659 0.0431 0.0349 0.0284 0.0188 0.0126 0.0057 0.0027
25 0.7798 0.6095 0.4776 0.3751 0.2953 0.2330 0.1842 0.1460 0.1160 0.0923 0.0588 0.0378 0.0304 0.0245 0.0160 0.0105 0.0046 0.0021
26 0.7720 0.5976 0.4637 0.3607 0.2812 0.2198 0.1722 0.1352 0.1064 0.0839 0.0525 0.0331 0.0264 0.0211 0.0135 0.0087 0.0037 0.0016
27 0.7644 0.5859 0.4502 0.3468 0.2678 0.2074 0.1609 0.1252 0.0976 0.0763 0.0469 0.0291 0.0230 0.0182 0.0115 0.0073 0.0030 0.0013
28 0.7568 0.5744 0.4371 0.3335 0.2551 0.1956 0.1504 0.1159 0.0895 0.0693 0.0419 0.0255 0.0200 0.0157 0.0097 0.0061 0.0024 0.0010
29 0.7493 0.5631 0.4243 0.3207 0.2429 0.1846 0.1406 0.1073 0.0822 0.0630 0.0374 0.0224 0.0174 0.0135 0.0082 0.0051 0.0020 0.0008
30 0.7419 0.5521 0.4120 0.3083 0.2314 0.1741 0.1314 0.0994 0.0754 0.0573 0.0334 0.0196 0.0151 0.0116 0.0070 0.0042 0.0016 0.0006
35 0.7059 0.5000 0.3554 0.2534 0.1813 0.1301 0.0937 0.0676 0.0490 0.0356 0.0189 0.0102 0.0075 0.0055 0.0030 0.0017 0.0005 0.0002
40 0.6717 0.4529 0.3066 0.2083 0.1420 0.0972 0.0668 0.0460 0.0318 0.0221 0.0107 0.0053 0.0037 0.0026 0.0013 0.0007 0.0002 0.0001
45 0.6391 0.4102 0.2644 0.1712 0.1113 0.0727 0.0476 0.0313 0.0207 0.0137 0.0061 0.0027 0.0019 0.0013 0.0006 0.0003 0.0001 --
50 0.6080 0.3715 0.2281 0.1407 0.0872 0.0543 0.0339 0.0213 0.0134 0.0085 0.0035 0.0014 0.0009 0.0006 0.0003 0.0001 -- --
55 0.5785 0.3365 0.1968 0.1157 0.0683 0.0406 0.0242 0.0145 0.0087 0.0053 0.0020 0.0007 0.0005 0.0003 0.0001 -- -- --

 

\[\LARGE\text {Annuity Factor: }\frac{1-\frac{1}{(1+i)}^n}{i}\]
Present value for a $1 annuity for n periods

A.3

Period 1% 2% 3% 4% 5% 6% 7% 8% 9% 10% 12% 14% 15% 16% 18% 20% 24% 28%
1 0.9901 0.9804 0.9709 0.9615 0.9524 0.9434 0.9346 0.9259 0.9174 0.9091 0.8929 0.8772 0.8696 0.8621 0.8475 0.8333 0.8065 0.7813
2 1.9704 1.9416 1.9135 1.8861 1.8594 1.8334 1.8080 1.7833 1.7591 1.7355 1.6901 1.6467 1.6257 1.6052 1.5656 1.5278 1.4568 1.3916
3 2.9410 2.8839 2.8286 2.7751 2.7232 2.6730 2.6243 2.5771 2.5313 2.4869 2.4018 2.3216 2.2832 2.2459 2.1743 2.1065 1.9813 1.8684
4 3.9020 3.8077 3.7171 3.6299 3.5460 3.4651 3.3872 3.3121 3.2397 3.1699 3.0373 2.9137 2.8550 2.7982 2.6901 2.5887 2.4043 2.2410
5 4.8534 4.7135 4.5797 4.4518 4.3295 4.2124 4.1002 3.9927 3.8897 3.7908 3.6048 3.4331 3.3522 3.2743 3.1272 2.9906 2.7454 2.5320
6 5.7955 5.6014 5.4172 5.2421 5.0757 4.9173 4.7665 4.6229 4.4859 4.3553 4.1114 3.8887 3.7845 3.6847 3.4976 3.3255 3.0205 2.7594
7 6.7282 6.4720 6.2303 6.0021 5.7864 5.5824 5.3893 5.2064 5.0330 4.8684 4.5638 4.2883 4.1604 4.0386 3.8115 3.6046 3.2423 2.9370
8 7.6517 7.3255 7.0197 6.7327 6.4632 6.2098 5.9713 5.7466 5.5348 5.3349 4.9676 4.6389 4.4873 4.3436 4.0776 3.8372 3.4212 3.0758
9 8.5660 8.1622 7.7861 7.4353 7.1078 6.8017 6.5152 6.2469 5.9952 5.7590 5.3282 4.9464 4.7716 4.6065 4.3030 4.0310 3.5655 3.1842
10 9.4713 8.9826 8.5302 8.1109 7.7217 7.3601 7.0236 6.7101 6.4177 6.1446 5.6502 5.2161 5.0188 4.8332 4.4941 4.1925 3.6819 3.2689
11 10.3676 9.7868 9.2526 8.7605 8.3064 7.8869 7.4987 7.1390 6.8052 6.4951 5.9377 5.4527 5.2337 5.0286 4.6560 4.3271 3.7757 3.3351
12 11.2551 10.5753 9.9540 9.3851 8.8633 8.3838 7.9427 7.5361 7.1607 6.8137 6.1944 5.6603 5.4206 5.1971 4.7932 4.4392 3.8514 3.3868
13 12.1337 11.3484 10.6350 9.9856 9.3936 8.8527 8.3577 7.9038 7.4869 7.1034 6.4235 5.8424 5.5831 5.3423 4.9095 4.5327 3.9124 3.4272
14 13.0037 12.1062 11.2961 10.5631 9.8986 9.2950 8.7455 8.2442 7.7862 7.3667 6.6282 6.0021 5.7245 5.4675 5.0081 4.6106 3.9616 3.4587
15 13.8651 12.8493 11.9379 11.1184 10.3797 9.7122 9.1079 8.5595 8.0607 7.6061 6.8109 6.1422 5.8474 5.5755 5.0916 4.6755 4.0013 3.4834
16 14.7179 13.5777 12.5611 11.6523 10.8378 10.1059 9.4466 8.8514 8.3126 7.8237 6.9740 6.2651 5.9542 5.6685 5.1624 4.7296 4.0333 3.5026
17 15.5623 14.2919 13.1661 12.1657 11.2741 10.4773 9.7632 9.1216 8.5436 8.0216 7.1196 6.3729 6.0472 5.7487 5.2223 4.7746 4.0591 3.5177
18 16.3983 14.9920 13.7535 12.6593 11.6896 10.8276 10.0591 9.3719 8.7556 8.2014 7.2497 6.4674 6.1280 5.8178 5.2732 4.8122 4.0799 3.5294
19 17.2260 15.6785 14.3238 13.1339 12.0853 11.1581 10.3356 9.6036 8.9501 8.3649 7.3658 6.5504 6.1982 5.8775 5.3162 4.8435 4.0967 3.5386
20 18.0456 16.3514 14.8775 13.5903 12.4622 11.4699 10.5940 9.8181 9.1285 8.5136 7.4694 6.6231 6.2593 5.9288 5.3527 4.8696 4.1103 3.5458
21 18.8570 17.0112 15.4150 14.0292 12.8212 11.7641 10.8355 10.0168 9.2922 8.6487 7.5620 6.6870 6.3125 5.9731 5.3837 4.8913 4.1212 3.5514
22 19.6604 17.6580 15.9369 14.4511 13.1630 12.0416 11.0612 10.2007 9.4424 8.7715 7.6446 6.7429 6.3587 6.0113 5.4099 4.9094 4.1300 3.5558
23 20.4558 18.2922 16.4436 14.8568 13.4886 12.3034 11.2722 10.3711 9.5802 8.8832 7.7184 6.7921 6.3988 6.0442 5.4321 4.9245 4.1371 3.5592
24 21.2434 18.9139 16.9355 15.2470 13.7986 12.5504 11.4693 10.5288 9.7066 8.9847 7.7843 6.8351 6.4338 6.0726 5.4509 4.9371 4.1428 3.5619
25 22.0232 19.5235 17.4131 15.6221 14.0939 12.7834 11.6536 10.6748 9.8226 9.0770 7.8431 6.8729 6.4641 6.0971 5.4669 4.9476 4.1474 3.5640
26 22.7952 20.1210 17.8768 15.9828 14.3752 13.0032 11.8258 10.8100 9.9290 9.1609 7.8957 6.9061 6.4906 6.1182 5.4804 4.9563 4.1511 3.5656
27 23.5596 20.7069 18.3270 16.3296 14.6430 13.2105 11.9867 10.9352 10.0266 9.2372 7.9426 6.9352 6.5135 6.1364 5.4919 4.9636 4.1542 3.5669
28 24.3164 21.2813 18.7641 16.6631 14.8981 13.4062 12.1371 11.0511 10.1161 9.3066 7.9844 6.9607 6.5335 6.1520 5.5016 4.9697 4.1566 3.5679
29 25.0658 21.8444 19.1885 16.9837 15.1411 13.5907 12.2777 11.1584 10.1983 9.3696 8.0218 6.9830 6.5509 6.1656 5.5098 4.9747 4.1585 3.5687
30 25.8077 22.3965 19.6004 17.2920 15.3725 13.7648 12.4090 11.2578 10.2737 9.4269 8.0552 7.0027 6.5660 6.1772 5.5168 4.9789 4.1601 3.5693
35 29.4086 24.9986 21.4872 18.6646 16.3742 14.4982 12.9477 11.6546 10.5668 9.6442 8.1755 7.0700 6.6166 6.2153 5.5386 4.9915 4.1644 3.5708
40 32.8347 27.3555 23.1148 19.7928 17.1591 15.0463 13.3317 11.9246 10.7574 9.7791 8.2438 7.1050 6.6418 6.2335 5.5482 4.9966 4.1659 3.5712
45 36.0945 29.4902 24.5187 20.7200 17.7741 15.4558 13.6055 12.1084 10.8812 9.8628 8.2825 7.1232 6.6543 6.2421 5.5523 4.9986 4.1664 3.5714
50 39.1961 31.4236 25.7298 21.4822 18.2559 15.7619 13.8007 12.2335 10.9617 9.9148 8.3045 7.1327 6.6605 6.2463 5.5541 4.9995 4.1666 3.5714
55 42.1472 33.1748 26.7744 22.1086 18.6335 15.9905 13.9399 12.3186 11.0140 9.9471 8.3170 7.1376 6.6636 6.2482 5.5549 4.9998 4.1666 3.5714

Present value for a $1 annuity for n periods

License

Icon for the Creative Commons Attribution 4.0 International License

Agribusiness Management 101 Copyright © by William Rossman is licensed under a Creative Commons Attribution 4.0 International License, except where otherwise noted.

Share This Book