Daily Nutritional Goals for Age-Sex Groups Based on Dietary Reference Intakes and Dietary Guidelines Recommendations

Source
of goal a
Female
19-30
Male
19-30
Female
31-50
Male
31-50
Female
51+
Male
51+
Calorie level(s) assessed 2,000 2,400,
2,600,
3,000
1,800 2,200 1,600 2,000
Macronutrients
Protein, g RDA 46 56 46 56 46 56
Protein, % kcal AMDR 10-35 10-35 10-35 10-35 10-35 10-35
Carbohydrate, g RDA 130 130 130 130 130 130
Carbohydrate, % kcal AMDR 45-65 45-65 45-65 45-65 45-65 45-65
Dietary fiber, g 14g/
1,000 kcal
28 33.6 25.2 30.8 22.4 28
Added sugars, % kcal DGA <10% <10% <10% <10% <10% <10%
Total fat, % kcal AMDR 20-35 20-35 20-35 20-35 20-35 20-35
Saturated fat, % kcal DGA <10% <10% <10% <10% <10% <10%
Linoleic acid, g AI 12 17 12 17 11 14
Linolenic acid, g AI 1.1 1.6 1.1 1.6 1.1 1.6
Minerals
Calcium, mg RDA 1,000 1,000 1,000 1,000 1,200 1,000b
Iron, mg RDA 18 8 18 8 8 8
Magnesium, mg RDA 310 400 320 420 320 420
Phosphorus, mg RDA 700 700 700 700 700 700
Potassium, mg AI 4,700 4,700 4,700 4,700 4,700 4,700
Sodium, mg UL 2,300 2,300 2,300 2,300 2,300 2,300
Zinc, mg RDA 8 11 8 11 8 11
Copper, mcg RDA 900 900 900 900 900 900
Manganese, mg AI 1.8 2.3 1.8 2.3 1.8 2.3
Selenium, mcg RDA 55 55 55 55 55 55
Vitamins
Vitamin A, mg RAE RDA 700 900 700 900 700 900
Vitamin E, mg AT RDA 15 15 15 15 15 15
Vitamin D, IU RDA 600 600 600 600 600c 600c
Vitamin C, mg RDA 75 90 75 90 75 90
Thiamin, mg RDA 1.1 1.2 1.1 1.2 1.1 1.2
Riboflavin, mg RDA 1.1 1.3 1.1 1.3 1.1 1.3
Niacin, mg RDA 14 16 14 16 14 16
Vitamin B6, mg RDA 1.3 1.3 1.3 1.3 1.5 1.7
Vitamin B12, mcg RDA 2.4 2.4 2.4 2.4 2.4 2.4
Choline, mg AI 425 550 425 550 425 550
Vitamin K, mcg AI 90 120 90 120 90 120
Folate, mcg DFE RDA 400 400 400 400 400 400

a RDA = Recommended Dietary Allowance, AI = Adequate Intake, UL = Tolerable Upper Intake Level, AMDR = Acceptable Macronutrient Distribution Range, DGA = 2015-2020 Dietary Guidelines recommended limit; 14 g fiber per 1,000 kcal = basis for AI for fiber.

b Calcium RDA for males ages 71+ years is 1,200 mg.

c Vitamin D RDA for males and females ages 71+ years is 800 IU.

Notes

Source: Institute of Medicine. Dietary Reference Intakes: The essential guide to nutrient requirements. Washington (DC): The National Academies Press; 2006.

Source: Institute of Medicine. Dietary Reference Intakes for Calcium and Vitamin D. Washington (DC): The National Academies Press; 2010.